
WyldRyde IRC Servers
WyldRyde servers are strategically placed to provide coverage to nearly all countries worldwide. To obtain the best connection, you should generally find the closest server to you and connect to it using your IRC client of choice. Hover your mouse pointer over any of the dots on the map below to find out more about the server or scroll down to see a list of our servers.
| United States |
| Location | Server Name | Port (more info) | Staff | Sponsor |
Random United States Server | us.wyldryde.org | 6667 | _Mist_, usrbingeek | Town and Country Photographer |
New York, New York, USA | rubicon.wyldryde.org | 6667 | ThunderIT-Allan, Catt, Island Dave, jpmk12 | ServerBolt |
Grand Rapids, Michigan, USA | odyssey.wyldryde.org | 6667 | ThunderIT-Allan, Kat, DOlsen, Freekie | ServerBolt |
Chicago, Illinois, USA | resurrection.wyldryde.org | 6667 | Atri, Justin, therock247uk | Atribune.org |
Naperville, Illinois, USA | viper.wyldryde.org | 6667 | Jeff, Catt, Ryan | BestTechie.net |
Los Angeles, CA, USA | neptune.wyldryde.org | 6667 | Freekie, Justin | Freekie.net |
Santa Cruz, California, USA | intrepid.wyldryde.org | 6667 | SubWolf, IslandDave, Helio | BlogShares.com |
| Canada |
| Location | Server Name | Port (more info) | Staff | Sponsor |
Random Canadian Server | ca.wyldryde.org | 6667 | _Mist_, usrbingeek | BriskWhisk |
Toronto, Ontario, Canada | sovereign.wyldryde.org | 6667 | ThunderIT-Allan, DOlsen, crrj, nobody | ShellFusion |
| Europe |
| Location | Server Name | Port (more info) | Staff | Sponsor |
| Random European Server | eu.wyldryde.org | 6667 | _Mist_, usrbingeek | #!/usr/bin/geek |
London, England, UK | enterprise.wyldryde.org | 6667 | Pierce, Phil, therock247uk | MiniMins.com |
London, England, UK | frack.wyldryde.org | 6667 | Atri, Phil, therock247uk | 247Fixes.com |
Frankfurt, Germany | cylon.wyldryde.org | 6667 | Phil, Kat, AdamF | Lusci.com |
Frankfurt, Germany | mars.wyldryde.org | 6667 | Phil, Pierce, Freekie | Lusci.com |
Sandnes, Norway | tranquility.wyldryde.org | 6667 | _Mist_, usrbingeek, Helio | WyldRyde Corporation |
|
| Server Status |
|---|
| Server |
Status |
| Cylon |
ONLINE |
| Enterprise |
ONLINE |
| Frack |
ONLINE |
| Intrepid |
ONLINE |
| Mars |
ONLINE |
| Neptune |
ONLINE |
| Odyssey |
ONLINE |
| Resurrection |
ONLINE |
| Rubicon |
ONLINE |
| Sovereign |
ONLINE |
| Tranquility |
ONLINE |
| Trinity |
OFFLINE |
| Viper |
ONLINE |
| Services |
ONLINE |
|
|
WyldRyde Server Link
If you're interested in linking a server to WyldRyde, please see our Linking Requirements.
|
|